Vendor Details
| Sr. No. | Vendor Code | Vendor Name | Vendor Type | Category | City | CR Number | VAT Number | Primary Contact | Mobile | Payment Terms | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VEN-0001 | Al Safa Trading Co. | Company | Supply | Riyadh | CR-145889 | 310123456700003 | Nabil Rahman | +966 55 220 1188 | Net 30 | Active | ||
| 2 | VEN-0002 | Blue Horizon Services | Establishment | Facility Management | Jeddah | CR-214578 | 310198742300004 | Emad Jamil | +966 56 440 7733 | Net 15 | Active | ||
| 3 | VEN-0003 | Mazen Abdullah | Individual | Consulting | Dammam | - | - | Mazen Abdullah | +966 55 761 9032 | Net 45 | Pending | ||
| 4 | VEN-0004 | Prime Logistics Solutions | Company | Logistics | Jeddah | CR-118724 | 310998543100006 | Khalid Nasser | +966 54 331 8890 | Net 30 | Active | ||
| 5 | VEN-0005 | Atlas Repair & Maintenance | Other | Maintenance | Riyadh | CR-550882 | 310665803400002 | Raed Magdy | +966 58 887 9911 | Net 60 | Inactive |
Entries per page
5 records